SIS 05 (Swiss Indoor Serie)
vom 22./23. Januar 05 (Halle Tuggen)
» 2. Spieltag «
5man Amateur Total
1. Platz Consilium Dei 891
2. Platz Team Vipers 714
3. Platz Daltons AM 714
4. Platz CD Next 1 636
5. Platz CD Next 2 632
6. Platz Freak Show RD 561
7. Platz triPle0x 528
8. Platz Capital 454
9. Platz Red Dragons 342
10. Platz Patriots 252
11. Platz PB Max 40
5man Novice Total
1. Platz Daltons NOV 523
2. Platz Freak Show WH 429
3. Platz Hi Noon 351
4. Platz Züri Cyclones 325
5. Platz Looser 323
6. Platz Lords 279
7. Platz Freak Show BK 274
8. Platz Grizzly 197
Avantgarde
3man Novice Total
1. Platz Lords 410
2. Platz Capital 395
3. Platz Pimp Slap 1 315
4. Platz Daltons 211
5. Platz Looser 111
6. Platz Team Res!stance 12
Infinity
Paintball Creatures
3man Rookie Total
1. Platz Freak Show Next 697
2. Platz Blacksheeps 414
3. Platz First Date 413
4. Platz Hell Bitches 404
5. Platz Swiss Bugs 2 403
6. Platz GB Force 312
7. Platz Paintball Jura 110
8. Platz N.B.S Clan 110
Räuber Hotzeplotz
3man Rookie500 R. 1 R. 2 Total
1. Platz Daltons 612 604 1216
2. Platz Rush 513 700 1213
3. Platz Ramones 513 599 1112
4. Platz Let`s Rock 603 235 838
5. Platz Forgotten Hope 501 325 826
6. Platz Electronik Smoker 221 411 632
7. Platz Blue - Distruction 408 216 624
8. Platz Paintball-Biel 210 211 421
9. Platz Rush5 106 304 410
Tritium


5man Amateur 1 2 3 4 5 6 7 8 9 10 11 Total Rang
Capital 1 97 12 12 12 8 97 98 16 98 4 454 8
CD Next 1 2 12 98 12 12 97 12 99 99 97 98 636 4
CD Next 2 3 97 8 8 97 20 97 99 97 12 97 632 5
Consilium Dei 4 97 97 98 8 97 100 100 96 99 99 891 1
Daltons AM 5 97 97 12 98 97 99 99 99 4 12 714 3
Freak Show RD 6 98 12 20 12 12 99 100 98 12 98 561 6
Patriots 7 12 97 12 0 4 4 99 12 0 12 252 10
PB Max 8 8 4 4 0 4 0 4 12 4 0 40 11
Red Dragons 9 96 4 12 16 4 8 97 97 4 4 342 9
Team Vipers 10 8 12 97 4 99 97 100 99 99 99 714 2
triPle0x 11 99 8 12 4 97 8 97 100 99 4 528 7

Direktbegegnung: Team Vipers vs. Daltons AM 99/4

5man Novice 1 2 3 4 5 6 7 8 9 Total Rang
Avantgarde 1 XXX XXX XXX XXX XXX XXX XXX XXX
Daltons NOV 2 XXX 20 97 97 100 99 12 98 523 1
Freak Show BK 3 XXX 20 16 98 16 4 20 100 274 7
Freak Show WH 4 XXX 12 96 100 12 99 97 13 429 2
Grizzly 5 XXX 12 8 0 71 98 8 0 197 8
Hi Noon 6 XXX 0 96 97 41 97 20 0 351 3
Looser 7 XXX 4 99 4 8 12 97 99 323 5
Lords 8 XXX 97 20 12 98 20 12 20 279 6
Züri Cyclones 9 XXX 8 0 93 100 100 4 20 325 4

3man Novice 1 2 3 4 5 6 7 8 Total Rang
Capital 1 98 XXX 99 0 XXX 99 99 395 2
Daltons 2 8 XXX 99 4 XXX 0 100 211 4
Infinity 3 XXX XXX XXX XXX XXX XXX XXX
Looser 4 4 4 XXX 4 XXX 0 99 111 5
Lords 5 100 99 XXX 99 XXX 12 100 410 1
Paintball Creatures 6 XXX XXX XXX XXX XXX XXX XXX
Pimp Slap 1 7 4 100 XXX 100 12 XXX 99 315 3
Team Res!stance 8 4 0 XXX 4 0 XXX 4 12 6

3man Rookie 1 2 3 4 5 6 7 8 9 Total Rang
Blacksheeps 1 8 0 99 100 99 100 XXX 8 414 2
First Date 2 98 8 0 8 100 99 XXX 100 413 3
Freak Show Next 3 100 98 100 100 100 100 XXX 99 697 1
GB Force 4 4 100 0 0 100 100 XXX 8 312 6
Hell Bitches 5 0 98 0 100 8 99 XXX 99 404 4
N.B.S Clan 6 4 0 0 0 98 8 XXX 0 110 8
Paintball Jura 7 0 4 0 0 4 98 XXX 4 110 7
Räuber Hotzeplotz 8 XXX XXX XXX XXX XXX XXX XXX XXX
Swiss Bugs 2 9 98 0 4 98 4 100 99 XXX 403 5

Direktbegegnung: Paintball Jura vs. N.B.S. Clan 98/8

3man Rookie500: Rund 1 1 2 3 4 5 6 7 8 9 10 Total Rang
Blue - Distruction 1 0 98 99 8 99 4 0 100 XXX 408
Daltons 2 100 100 8 100 100 4 100 100 XXX 612
Electronik Smoker 3 8 0 4 0 4 99 98 8 XXX 221
Forgotten Hope 4 4 98 99 0 99 4 98 99 XXX 501
Let`s Rock 5 98 0 100 100 99 98 8 100 XXX 603
Paintball-Biel 6 4 0 99 4 4 0 0 99 XXX 210
Ramones 7 99 99 4 99 8 100 4 100 XXX 513
Rush 8 100 0 8 8 98 100 99 100 XXX 513
Rush5 9 0 0 98 4 0 4 0 0 XXX 106
Tritium 10 XXX XXX XXX XXX XXX XXX XXX XXX XXX

3man Rookie500: Rund 2 1 2 3 4 5 6 7 8 9 10 Total Rang
Blue - Distruction 1 8 0 98 98 0 4 0 8 XXX 216
Daltons 2 98 99 4 100 100 100 99 4 XXX 604
Electronik Smoker 3 100 4 0 99 100 0 8 100 XXX 411
Forgotten Hope 4 8 99 100 12 98 4 0 4 XXX 325
Let`s Rock 5 8 0 4 12 99 8 4 100 XXX 235
Paintball-Biel 6 100 0 0 8 4 0 0 99 XXX 211
Ramones 7 99 0 100 99 98 100 4 99 XXX 599
Rush 8 100 4 98 100 99 100 99 100 XXX 700
Rush5 9 98 99 0 99 0 4 4 0 XXX 304
Tritium 10 XXX XXX XXX XXX XXX XXX XXX XXX XXX

d>